Fee Schedule Effective October 1, 2024
| Product/Service | Fee |
| Domestic Wire | $18 |
| International Wire | $35 |
| Incoming Wire Fee | $7.50 |
| Debit Card Foreign Transaction Fee | 1.10% |
| Levy Processing Fee | $100 |
| Insufficient Funds (check or electronic) Paid or Returned | $25 |
| Foreign Check Collection | Canada $20 |
| Other Foreign Items $35 | Other Foreign Items $35 |
| Certified Checks | $5 |
| Copy of Check Paid | $5 |
| Overdraft Protection (Savings/MM) | $5 |
| Verification Letter | $5 |
| Stop Payment | $20 |
| Priority Mail | Actual fee from service provider (minimum of $20.00) |
| Account Research | $ 25 per hour ($25 minimum) |
| Abandoned Account Processing | $50 per account |
| Foreign Check Return Fee | $25 |
| Debit Card Replacement Fee1 | $20 |
| Copy Fee | $2 |
| Account Closed within first 90 Days | $25.00 |
| Savings Account Maintenance Fee2 | $2.50 |
| Excess Check Deposit Fee | $0.25 for each check over 50 in single deposit |
- Fee applies after three card replacement requests are submitted within a 12-month period.
- Fee will be waived if more than one active deposit, credit card or loan account exists within the member number, or if share savings account average monthly balance exceeds $500. Available without fee for six months