Certificates of Deposit1
Product | Minimum to Open | Dividend Rate | APY* |
3 Month CD | $1,000 | 4.32 % | 4.40 % |
6 Month CD | 4.37 % | 4.45 % | |
9 Month CD | 4.41 % | 4.50 % | |
11 Month CD | 4.46 % | 4.55 % | |
12 Month CD | 4.37 % | 4.45 % | |
15 Month CD | 3.93 % | 4.00 % | |
18 Month CD | 3.69 % | 3.75 % | |
24 Month CD | 3.59 % | 3.65 % | |
36 Month CD | 3.55 % | 3.60 % | |
48 Month CD | 3.50 % | 3.55 % | |
60 Month CD | 3.45 % | 3.50 % |
1. Early withdrawal penalties will be imposed for CD products, which will reduce earnings. The APY assumes principal and interest remain on deposit until maturity
Money Markets
Product | Minimum to Open | Dividend Rate | APY* | Minimum to Earn APY |
$10 – $9,999 | $1,500 | 1.00 % | 1.00 % | $10 |
$9,999 – $49,999 | 3.45 % | 3.50 % | ||
$50k+ | 4.41 % | 4.50 % |
Savings
Product | Minimum to Open | Dividend Rate | APY* | Minimum to Earn APY |
$10 – $9,999 | $1,500 | 1.00 % | 1.00 % | $10 |
$10k+ | 2.96 % | 3.00 % |
*Annual Percentage Yield. Rates on the above accounts may change after an account is opened. Fees may reduce earnings. Rates accurate as of November 7, 2024. Insured by NCUA.