Certificates of Deposit1
Product | Minimum to Open | Dividend Rate | APY* |
3 Month CD | $1,000 | 4.13 % | 4.20 % |
6 Month CD | 4.17 % | 4.25 % | |
9 Month CD | 4.22 % | 4.30 % | |
11 Month CD | 4.27 % | 4.35 % | |
12 Month CD | 4.17 % | 4.25 % | |
15 Month CD | 3.74 % | 3.80 % | |
18 Month CD | 3.50 % | 3.55 % | |
24 Month CD | 3.40 % | 3.45 % | |
36 Month CD | 3.35 % | 3.40 % | |
48 Month CD | 3.30 % | 3.35 % | |
60 Month CD | 3.26 % | 3.30 % |
1. Early withdrawal penalties will be imposed for CD products, which will reduce earnings. The APY assumes principal and interest remain on deposit until maturity
Money Markets
Product | Minimum to Open | Dividend Rate | APY* | Minimum to Earn APY |
$10 – $9,999 | $1,500 | 1.00 % | 1.00 % | $10 |
$9,999 – $49,999 | 3.21 % | 3.25 % | ||
$50k+ | 3.93 % | 4.00 % |
Savings
Product | Minimum to Open | Dividend Rate | APY* | Minimum to Earn APY |
$10 – $9,999 | $1,500 | 1.00 % | 1.00 % | $10 |
$10k+ | 2.96 % | 3.00 % |
*Annual Percentage Yield. Rates on the above accounts may change after an account is opened. Fees may reduce earnings. Rates accurate as of January 1, 2025. Insured by NCUA.